Previous
Next
XTE-▢ Indoor SF6 Gas Insulated Earth Switch
Product Overview
- Material: Copper with Silver Glavizanition
- Rated Voltage: 12kV, 15kV, 24kV, 36kV, 40.5kV
- Rated Current: 630A, 1250A
- Standards: IEC 62271-102
- Use for SF6 Gas Insulated Switchgear (GIS)
- Arc-extinguish: SF6 Gas
XTE-◻ Indoor SF6 Gas Insulated Earth Switch
General
The Earth Switch for gas insulated switchgear can make for equidistance and non-equidistance for difference application.
The Rated Voltage can use for 12kV, 24kV, 36kV.
It is used for the SF6 Gas Insulated Switchgear. We design and teste as per IEC 62271-200, IEEE C37.20.9 and IEEE C37.20.7. Certificated in famous lab.
Technical Data
Technical specification XTE-□ | |||||
Rated Voltage | kV | 12 | 24 | 36(40.5) | |
Rated Current | A | 630 | 630 | 630 | |
Rated Power Frequency | Hz | 50/60 | 50/60 | 50/60 | |
Short Circuit Making Capacity | kApeak | 62.5 | 50 | 50 | |
Peak Withstand Current | kApeak | 62.5 | 50 | 50 | |
Short Time Current | |||||
– 1sec. | kA | 25 | 25 | 25 | |
– 2Sec. | kA | 20 | 20 | 20 | |
Max. Breaking Capacity in Co-operation with Fuses (test duty 4, IEC 62271-105) | A | 1530 | 920 | 630 | |
Mainly Active Load Breaking Capacity | A | 630 | |||
Cable Charging Current | A | 630 | |||
Max. fuse current(XRNT Fuse) | A | 200 | 200 | 100 | |
Power frequency withstand voltage 50Hz 1 min. | |||||
– To earth and between poles | kV | 42 | 55 | 95 | |
-Across isolating distance | kV | 45 | 70 | 120 | |
Impulse Withstand voltage 1.2/50μs | |||||
– To earth and between poles | kV | 75 | 125 | 190 | |
-Across isolating distance | kV | 85 | 145 | 220 | |
Mechanism Endurance | cycles | 1000 |
Drawings
Packing Details
Model | Description | Gross Weight/kgs | Net Weight/kgs | Volumn/m3 | Packing Size/m |
FLN36-12 | 12kV SF6 LBS P=210mm | 48 | 45 | 0.18 | 0.79×0.44×0.52 |
Additional Resources
Contact Us
Recommend for you
记得增加系列产品链接