Previous
Next
FZW32 Outdoor/Overhead Pole Mounted Vacuum Load Break Switch
Product Overview
- Material: Copper with Silver Glavizanition, Silicon or Porcelain Insulator
- Rated Voltage: 12kV, 15kV, 24kV, 27kV, 36kV
- Rated Current: 630A, 1250A
- Standards: IEC 62271-102
- Outdoor Pole Mounted
General
FZW32-12/24/40.5 Outdoor AC high voltage disconnect vacuum load break switch is a new product adopts domestic existing mature load break switch production experience and overseas advanced technology to design and manufacture. the load break switch is composed of disconnect blade, vacuum interrupter and operation mechanism. vacuum extinguishing arc, there are merits as strong extinguishing arc ability, reliable performance, long lifetime, small volume, no explosive danger and no pollution to environment. It accords with standards of IEC62271-103 High voltage switches.
Technical Data
Technical specification Switch Disconnector Type FKW18 | ||||||||
Rated Voltage(Ur) | kV | 12/24 | 33/36 | |||||
Rated Current (Ir) | A | upto 1250 | ||||||
Power Frequency (Fr) | Hz | 50/60 | ||||||
Rated Power Freuqncy Withstand Voltage 1min. | ||||||||
– across isolating distance | kV | 60 | 80 | 130 | ||||
– to earth and between phases | kV | 50 | 70 | 115 | ||||
Rated Lightning Impulse (1.2/50μs impulse wave) | ||||||||
– across isolating distance | kV | 170 | 195 | 200 | 230 | 260 | ||
– to earth and between phases | kV | 150 | 170 | 200 | 225 | |||
Arcing Distance | mm | 225 | 380 | 380 | 437 | |||
Insulator Material | – | Porcelain | Polymer | Porcelain | Polymer | Porcelain | Cycloaliphatic | |
Creepage Distance | mm | 380 | 610 | 660 | 1055 | 1060 | 1370 | |
Cantilever Strength | kN | 7.5 | 9.5 | 5.5 | 7 | 5.5 | 5.5 | |
Minimum Distance Between Phases | mm | 350 | 380 | 450 | 500 | |||
Minimum Isolating Distance | mm | 220 | 320 | 380 | 380 | |||
Rated Short-time Current, 800A unit | ||||||||
-1 second | kA | 25 | 31.5 | |||||
-3 second | kA | 20 | 25 | |||||
Rated Peak Withstand Current | kAp | 62.5 | 78.75 | |||||
Mechanical Endurance | Ops | 1000 | ||||||
Ambient Temperature Range | ℃ | -40…+40 | ||||||
Load Break Interrupter | ||||||||
– Rated Mainly Active Load Breaking Current (I1) | A | 630 | ||||||
– Rated Closed Loop Breaking Current (I2a) | A | 630 | ||||||
– Rated No Load Transformer Breaking Current(I3) | A | 10 | ||||||
– Rated Cable Charging Breaking Current (I4a) | A | 18 | ||||||
– Rated Line Charging Breaking Current(I4b) | A | 2 | ||||||
– Mechanical Endurance | Ops | 1000 |
Drawing
Packing Details
Model | Description | Gross Weight/kgs | Net Weight/kgs | Volumn/m3 | Packing Size/m |
FKW18-12 | |||||
FKW18-24 | |||||
FKW18-33 | |||||
FKW18-36 |
Additional Resources
Contact Us
Recommend for you
记得增加系列产品链接